About OX Place
Oxford needs homes. Oxford City Council is building them. OX Place delivers high-quality, genuinely affordable homes.
Find out more
Railway Lane, Littlemore,
Oxford OX4 4PY
25% share from
£102,500Full price from
£410,000Welcome to a vibrant new community. The development combines contemporary architecture, sustainable design and excellent connectivity, creating a place where people can put down roots and feel connected from day one.
With a mix of apartments and family homes available through social rent and shared ownership, Keepers Place has been designed to support a wide range of lifestyles and household needs while maintaining a consistent level of quality throughout.
From landscaped green spaces and improved walking routes to energy-efficient homes and strong transport links, every detail has been considered to create a neighbourhood built for the future.
| Plot | Bedrooms | SQ Ft. | Full market value | E.g. 25% Share | E.g. rent PM @ 25% Share |
House / Apartment |
Status | |
|---|---|---|---|---|---|---|---|---|
| Plot 32 | 2 | 861 | £410,000 | £102,500 | £513 | House | Reserved | View home |
| Plot 33 | 2 | 861 | £410,000 | £102,500 | £513 | House | Reserved | View home |
| Plot 34 | 2 | 861 | £415,000 | £103,750 | £519 | House | Reserved | View home |
| Plot 35 | 3 | 1,087 | £510,000 | £127,500 | £638 | House | Reserved | View home |
| Plot 36 | 3 | 1,087 | £500,000 | £125,000 | £625 | House | Reserved | View home |
| Plot 37 | 3 | 1,087 | £510,000 | £127,500 | £638 | House | Reserved | View home |
| Plot 38 | 3 | 1,087 | £510,000 | £127,500 | £638 | House | Reserved | View home |
| Plot 39 | 3 | 1,087 | £500,000 | £125,000 | £625 | House | Available | View home |
| Plot 40 | 3 | 1,087 | £510,000 | £127,500 | £638 | House | Available | View home |
| Plot 41 | 3 | 1,087 | £510,000 | £127,500 | £638 | House | Available | View home |
| Plot 42 | 3 | 1,087 | £500,000 | £125,000 | £625 | House | Available | View home |
| Plot 43 | 3 | 1,087 | £500,000 | £125,000 | £625 | House | Available | View home |
| Plot 44 | 3 | 1,087 | £500,000 | £125,000 | £625 | House | Available | View home |
| Plot 45 | 3 | 1,087 | £510,000 | £127,500 | £638 | House | Available | View home |
| Plot 46 | 3 | 1,087 | £510,000 | £127,500 | £638 | House | Available | View home |
| Plot 47 | 3 | 1,087 | £500,000 | £125,000 | £625 | House | Available | View home |
| Plot 48 | 3 | 1,087 | £500,000 | £125,000 | £625 | House | Available | View home |
| Plot 49 | 3 | 1,087 | £500,000 | £125,000 | £625 | House | Available | View home |
| Plot 50 | 3 | 1,087 | £510,000 | £127,500 | £638 | House | Available | View home |
| Plot 59 | 2 | 649 | £305,000 | £76,250 | £381 | Apartment | Coming soon | View home |
| Plot 60 | 2 | 649 | £305,000 | £76,250 | £381 | Apartment | Coming soon | View home |
| Plot 61 | 2 | 649 | £305,000 | £76,250 | £381 | Apartment | Coming soon | View home |
| Plot 62 | 2 | 649 | £305,000 | £76,250 | £381 | Apartment | Coming soon | View home |
| Plot 63 | 2 | 649 | £305,000 | £76,250 | £381 | Apartment | Coming soon | View home |
| Plot 64 | 2 | 649 | £305,000 | £76,250 | £381 | Apartment | Coming soon | View home |
| Plot 65 | 2 | 649 | £305,000 | £76,250 | £381 | Apartment | Coming soon | View home |
| Plot 66 | 2 | 649 | £305,000 | £76,250 | £381 | Apartment | Coming soon | View home |
"*" indicates required fields
*Mandatory questions
Learn about our approach, explore Shared Ownership, and see how we’re creating homes for local people.
Oxford needs homes. Oxford City Council is building them. OX Place delivers high-quality, genuinely affordable homes.
Find out more
If owning a home feels out of reach, shared ownership could make it possible.
Find out more
Head to our Instagram to get the latest interior design styles, what's on in Oxford and find out more about us at OX Place.
Instagram